BOY IS IT HOT
I decided to see how hot it really is today. Visalia is sitting at 108 at five pm and Fresno is at 110. I copied a map of just what the nation looks like this week from wunderground.com and it doesn’t look cool in too many places.
If you have any ideas of how to keep cool in this horendous heat wave, let us all know.
Forcast for the rest of the week: Visalia is on the top, Fresno in the middle, and Bakersfield is on the bottom.
Try and stay cool gang.
Michael
| Thursday | Friday | Saturday | Sunday | Monday |
|
110° F | 76° F
43° C | 24° C |
103° F | 74° F
39° C | 23° C |
101° F | 72° F
38° C | 22° C |
97° F | 70° F
36° C | 21° C |
101° F | 68° F
38° C | 20° C |
| Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Thursday | Friday | Saturday | Sunday | Monday |
|
108° F | 70° F
42° C | 21° C |
103° F | 65° F
39° C | 18° C |
101° F | 70° F
38° C | 21° C |
97° F | 63° F
36° C | 17° C |
99° F | 63° F
37° C | 17° C |
| Thursday | Friday | Saturday | Sunday | Monday |
|
106° F | 81° F
41° C | 27° C |
99° F | 79° F
37° C | 26° C |
99° F | 76° F
37° C | 24° C |
94° F | 76° F
34° C | 24° C |
99° F | 74° F
37° C | 23° C |
It is so hot…
How hot is it?
It is so hot I’d be cool with it raining men if that meant it would cool things down.
Ba-dum-bum!
Thank you, I’m here all week! Try the salmon!
Starbix
10 Jul 08 at 10:19 pm